iPhone
Has everything. This is the full journal, plus the Lock Screen Live Activity, Journaling Suggestions, and the camera scan.
Orrique is one app across iPhone, iPad, and Mac, with an Apple Watch companion. Almost everything works the same on iPhone, iPad, and Mac. A few features depend on hardware (a camera) or on a system feature that only exists on one platform. This page is a quick reference for what is available where.
Use this when you are wondering whether a feature you use on your iPhone will be there on your Mac, iPad, or Watch.
iPhone
Has everything. This is the full journal, plus the Lock Screen Live Activity, Journaling Suggestions, and the camera scan.
iPad
Matches iPhone very closely, with a wider layout. A couple of iPhone system features (the Lock Screen Live Activity, Journaling Suggestions) are not there.
Mac
The full journal plus a menu bar item and keyboard shortcuts. No camera scan and no Lock Screen Live Activity.
Apple Watch
A focused companion: today’s pick, one-tap logging, a live check-in banner, and a complication. It gets its data from your iPhone.
In the tables, “Yes” means available and “No” means not on that device. Notes explain the exceptions. The rows are grouped by capability so you can jump to the band you care about.
| Feature | iPhone | iPad | Mac | Apple Watch |
|---|---|---|---|---|
| Log a wear | Yes | Yes | Yes | Yes * |
| Diary feed and history | Yes | Yes | Yes | No |
| Today’s Pick | Yes | Yes | Yes | Yes † |
| Track a wear live | Yes | Yes | Yes | Yes † |
| Live Activity on the Lock Screen | Yes | No | No | No |
| Save mood to Apple Health | Yes | Yes | No | No |
| Add a moment (Journaling Suggestions) | Yes | No | No | No |
* On Apple Watch, logging a wear is a single tap from the watch face or the app.
† On Apple Watch this is a simplified view; the full version is on iPhone, iPad, and Mac.
| Feature | iPhone | iPad | Mac | Apple Watch |
|---|---|---|---|---|
| Build and manage your collection | Yes | Yes | Yes | No |
| Formulas, bases, and the Layering Room | Yes | Yes | Yes | No |
| Scent Atlas and insights | Yes | Yes | Yes | No |
| Discover and dupes | Yes | Yes | Yes | No |
| On-device AI features | Yes | Yes | Yes | No |
| Read Bottle (camera scan) | Yes | Yes | No | No |
| Feature | iPhone | iPad | Mac | Apple Watch |
|---|---|---|---|---|
| Make and share a scent card | Yes | Yes | Yes | No |
| Home screen widgets | Yes | Yes | Yes | No |
| Lock Screen widgets | Yes | No | No | No |
| Complication | No | No | No | Yes |
| Siri and Shortcuts | Yes | Yes | Yes | No |
| Spotlight search | Yes | Yes | Yes | No |
| Menu bar item and menu commands | No | No | Yes | No |
| Keyboard shortcuts | No | Yes (with a keyboard) | Yes | No |
| Feature | iPhone | iPad | Mac | Apple Watch |
|---|---|---|---|---|
| Backup, CSV, and calendar export | Yes | Yes | Yes | No |
| App lock (Face ID, Touch ID, or passcode) | Yes | Yes | Yes | No |
| iCloud Sync | Yes | Yes | Yes | Through iPhone |
| Reminders (notifications) | Yes | Yes | Yes | Through iPhone |
On the Watch, logging uses your usual settings for that scent. You cannot change the number of sprays, the application zone, or the occasion from the wrist, and notes are dictation only. For full control (sprays, zone, occasion, photos), log on your iPhone, iPad, or Mac. See Apple Watch for the complete walkthrough.